
| In Japan: | Overseas: |
|---|---|
| ISO 9001:2000,QS-9000,TS16949 ISO 14001:2004 |
ISO9000s/QS-9000 and ISO14000s |
| Plant/Office | ISO/QS/TS | Date |
|---|---|---|
| Nanno Plant | TS16949 | 2006/10 |
| Sinshiro Plant | TS16949 | 2006/10 |
| Industrial Products Company (ex Foam Compamy) |
ISO 9002 | 1997/12 |
| Industrial Products Company (ex Fine Tech Compamy) |
ISO 9001 | 1999/12 |
| Plant/Office | ISO/QS/TS | Date |
|---|---|---|
| Hokkaido Inoac Co., Ltd. | ISO 9001 | 2005/9 |
| Bibai Inoac Co., Ltd. Main Plant, Higashi Plant | ISO 9001 | 2005/9 |
| Tohoku Inoac Co., Ltd. Kogota Plant, Wakayanagi Plant |
ISO 9001 | 1998/5 |
| Higashi Nihon Inoac Co. Ltd. | ISO 9001 | 2004/10 |
| Taiyo Rika Industry Co., Ltd. Seki Plant, Ichinomiya Plant, Yana Plant |
ISO 9001 | 1997/12 |
| Minami Kantoh Inoac Co., Ltd. | ISO 9001 | 2006/7 |
| Inoac Housing & Construction Materials Co., Ltd. Hibino Office, Ohno Plant, Nanno Plant |
ISO 9001 | 2008/10 |
| Hamakita Aiko Co., Ltd. | ISO 9001 | 2008/6 |
| Inoac Tokuzai Co., Ltd. | ISO 9001 | 1993/11 |
| Chubu Inoac Co., Ltd. | ISO 9001 | 2004/4 |
| Mie Inoac Co., Ltd. | ISO 9001 | 1997/12 |
| Nishi Nihon Inoac Co., Ltd. | ISO 9001 | 2000/9 |
| Kyushu Inoac Co., Ltd. Kikuchi Plant, Ariake Plant, Ukiha Plant |
ISO 9001 | 1999/12 |
| I.W.Foam Kyushu Co., Ltd. Main Plant |
ISO 9001 | 2004/12 |
| Hukla Japan Inc. | ISO 9001 | 1999/3 |
| Rogers Inoac Corporation | ISO 9001 | 1995/8 |
| BASF INOAC Polyurethanes Ltd. | ISO 9001 | 1999/7 |
| Plant/Office | ISO/QS/TS | Date |
|---|---|---|
| Inoac Corporation Head Office | ISO 14001 | 2000/10 |
| Head Office (Tokyo) | ISO 14001 | 2000/10 |
| Sapporo Office | ISO 14001 | 2000/10 |
| Nanno Plant | ISO 14001 | 2000/10 |
| Anjo Plant | ISO 14001 | 2000/10 |
| Sakurai Plant | ISO 14001 | 2000/10 |
| Funakata Plant | ISO 14001 | 2000/10 |
| Yana Plant | ISO 14001 | 2000/10 |
| Osaka Office | ISO 14001 | 2000/10 |
| Plant/Office | ISO/QS/TS | Date |
|---|---|---|
| Hokkaido Inoac Co., Ltd. | ISO 14001 | 2000/10 |
| Bibai Inoac Co., Ltd. | ISO 14001 | 2000/10 |
| Tohoku Inoac Co., Ltd. Kogota Plant, Wakayanagi Plant |
ISO 14001 | 2001/7 |
| Kantoh Inoac Co., Ltd. | ISO 14001 | 2006/3 |
| Inoac Elastomer Co., Ltd. | ISO 14001 | 2000/12 |
| Inoac Housing & Construction Materials Co., Ltd. Hibino Office, Ohno Plant, Nanno Plant |
ISO 14001 | 2008/10 |
| Taiyo Rika Industry Co., Ltd. | ISO 14001 | 2000/10 |
| Inoac International Company Ltd. | ISO 14001 | 2000/10 |
| Inoac Tokuzai Co., Ltd. | ISO 14001 | 1995/3 |
| Chubu Inoac Co., Ltd. Main Plant | ISO 14001 | 2000/10 |
| Mie Inoac Co., Ltd. | ISO 14001 | 2000/12 |
| Nishi Nihon Inoac Co., Ltd. | ISO 14001 | 2002/1 |
| Kyushu Inoac Co., Ltd. Kikuchi Plant, Ariake Plant, Ukiha Plant |
ISO 14001 | 2002/2 |
| Kyushu Color Foam Co., Ltd. | ISO 14001 | 2007/2 |
| I.W.Foam Corporation | ISO 14001 | 2002/11 |
| Hukla Japan Inc. | ISO 14001 | 2002/3 |
| BASF INOAC Polyurethanes Ltd. | ISO 14001 | 2002/11 |
| Rogers Inoac Corporation | ISO 14001 | 1999/12 |
Coming soon
|
For inquiries about material, processing technology and/or applications, contact: |
For inquiries on research and development |