
| Name | INOAC CORPORATION | |
|---|---|---|
| Establishment | 1954 | |
| Incorporation Capital | 720 million yen | |
| Chairman | Soichi Inoue | |
| Employees | 1,492 (as of December 31, 2009) | |
| Sales | 142,900 million yen (as of Dec. 2009) | |
| Main Businesses | Development of materials based on urethane, rubber, plastic and synthetic materials; development of products using these materials; and the application of new-material products in automotive, two-wheeled vehicles, information technology products, and housing and construction products, as well as products closely related to consumers' lifestyles, such as cosmetic accessories. | |
| Head Office | 450-0003 2-13-4 Meieki Minami, Nakamura-ku, Nagoya, Aichi |
|
| Head Office (Tokyo) | 141-0032 4F Osaki WEST City Bldg., 2-9-3 Osaki, Shinagawa-ku, Tokyo |
|
| Plants | Anjo, Sakurai, Funakata, Shinshiro, Yana, Toyohashi, Taketoyo (Aichi Pref.), and Nanno (Gifu Pref.) | |
| Offices | Sales Headquarters, Tokyo, Chubu, Osaka, Kyushu, Sapporo, Tohoku, Hamamatsu and Hiroshima | |
| Institute | INOAC Technical Center Co., Ltd. (Kanagawa Pref.) | |
| Oversea Locations | North America, Europe, China, South Korea, Southeast Asia | |
|
For inquiries about material, processing technology and/or applications, contact: |
For inquiries on research and development |